Frequency | Bandwith | Downlink | Uplink | Band |
---|---|---|---|---|
800 MHz | 2 x 10 MHz | 75 Mbit/s | 25 Mbit/s | 20 |
900 MHz | 2 x 3 MHz | 22.5 Mbit/s | 7.5 Mbit/s | 8* |
1800 MHz | 2 x 20 MHz | 150 Mbit/s | 50 Mbit/s | 3 |
2100 MHz | 2 x 10 MHz | 75 Mbit/s | 25 Mbit/s | 1 |
2600 MHz | 2 x 20 MHz | 150 Mbit/s | 50 Mbit/s | 7 |
* not widely used in the world - ignored by ČTÚ as 4G network