Datasheet values - compared to Fluke 87V isn't that bad
Basic functions | Range | Basic accuracy |
---|---|---|
DC voltage V | 600.0mV | (0.5% + 4) |
DC voltage V | 6.000V / 60.00V / 600.0V | (0.5% + 2) |
DC voltage V | 1000V | (0.7% + 10) |
AC voltage V | 6.000V / 60.00V / 600.0V | (0.8% + 3) |
AC voltage V | 750V | (1.0% + 10) |
AC current A | 6.000mA / 60.00mA | (1.0% + 12) |
AC current A | 600.0mA | (2.0% + 3) |
AC current A | 20.00A | (3.0% + 5) |
DC current A | 60.00A / 6.000mA / 60.00mA | (0.8% + 8) |
DC current A | 600.0mA | (1.2% + 5) |
DC current A | 20.00A | (2.0% + 5) |
Resistance | 600.0 | (0.8% + 5) |
Resistance | 6.000k / 60.00k / 600.0k / 6.000M | (0.8% + 3) |
Resistance | 60.00M | (1.0% + 25) |
Temperature ℃ | -400 ℃ ~ 1000 ℃ | (1.0% + 3) |
Temperature ℉ | -40 ℉ ~ 1832 ℉ | (1.5% + 5) |
Capacitance F | 6.000nF | (5.0% + 35) |
Capacitance F | 60.00nF ~ 600.0μF | (2.5% + 20) |
Capacitance F | 6000μF | (5.0% + 10) |
Frequency Hz | 9.999Hz ~ 9.999MHz | (0.1% + 5) |
Real comparison
Basic accuracy | |
---|---|
4.2V-20V | 1% |
150mA-3A | 3% |
Capacity approx 20% down from measuring (losses)