Type | OID |
---|---|
CPU | 1.3.6.1.4.1.2021.10.1.5.1 |
Memory Size | 1.3.6.1.2.1.25.2.2.0 |
Used Storage | 1.3.6.1.2.1.25.2.3.1.5.36 |
CPU Load / minute | 1.3.6.1.4.1.2021.10.1.3.1 |
CPU Load Percent | 1.3.6.1.4.1.2021.10.1.5.1 |
OS Version | .1.3.6.1.4.1.6574.1.5.3.0 |
Synology Model | .1.3.6.1.4.1.6574.1.5.1.0 |
Location | .1.3.6.1.2.1.1.6.0 |
Contact | .1.3.6.1.2.1.1.4.0 |
Temp HDD 1 | .1.3.6.1.4.1.6574.2.1.1.6.0 |
Temp HDD 2 | .1.3.6.1.4.1.6574.2.1.1.6.1 |
Temp HDD 3 | .1.3.6.1.4.1.6574.2.1.1.6.2 |
Temp HDD 4 | .1.3.6.1.4.1.6574.2.1.1.6.3 |
HDD 1 Name | .1.3.6.1.4.1.6574.2.1.1.3.0 |
HDD 2 Name | .1.3.6.1.4.1.6574.2.1.1.3.1 |
HDD 3 Name | .1.3.6.1.4.1.6574.2.1.1.3.2 |
HDD 4 Name | .1.3.6.1.4.1.6574.2.1.1.3.3 |
RAID Status | .1.3.6.1.4.1.6574.3.1.1.3.0 |
RAID Status
Repairing(2), Migrating(3), Expanding(4), Deleting(5), Creating(6), RaidSyncing(7), RaidParityChecking(8), RaidAssembling(9), Canceling(10), Degraded(11), Creashed(12)